Performance Media reaches the most affluent, well-educated audience in Chicago.
| Homeowners | 88.3% |
| Average HHI | $203,418 |
| HHI over $200,000 + | 33.6% |
| Average Home Value | $863,091 |
| Own homes valued at $1,000,000 + | 15% |
| Professional/Managerial | 58.8% |
| Have 3 or more cars | 22% |
| Bachelor's Degree or Better | 68.8% |
| Graduate Degree or Better | 31.3% |
| Male | 48.4% |
| Female | 51.6% |
| Married | 68.3% |
| Average Age | 40.6% |
| With children 18 and under | 39.6% |
| Source: US Census 2000/Venue Audience Data Market Facts 2007 7/07 |
Copyright © 2011 Performance Media